Source: The Wolf Almanac / Robert H. Busch
UNITED STATES |
Estimated Gray Wolf
|
Population
|
Percentage of
|
| Alaska | 5,000-8,000 | stable-increasing | 95% |
| Idaho | 15 | increasing | 50% |
| Michigan | 70 | increasing | 15% |
| Minnesota | 1,750 - 2000 | increasing | 30% |
| Montana | 60 - 90 | increasing | 15% |
| Washington | 5 | increasing | 5% |
| Wisconsin | 55 | increasing | 15% |
CANADA |
Estimated Gray Wolf
|
Population
|
Percentage of
|
| Alberta | 4,000 | stable-decreasing | 80% |
| British Columbia | 8,000 | increasing | 80% |
| Labrador | 2,000 | stable | 95% |
| Manitoba | 4,000 - 6,000 | stable | 70% |
| Northwest Territory | 10,000 | stable | 95% |
| Ontario | 9,000 | stable | 80% |
| Quebec | 6,000 | stable | 80% |
| Saskatchewan | 5,000 | increasing | 70% |
| Yukon | 4,500 | stable | 80% |
Visitors: